Design2Brew has great prices for Red Star Wine Yeasts. These work horse yeasts are perfect for the new and experienced winemaker seeking consistent results.
Company | Yeast Name | Dry/Liquid | Strain # | Suggested Wine Styles | Temp Range (°F) | Alcohol Tolerance (% ABV)/Flocculation |
Red Star | Cotes d Blanc | Dry | Davis#750 | Blush, Chardonnay, Cider, Riesling, Sparkling Cuv | 64-86° | 12-14% Low |
Red Star | Flor Sherry | Dry | Davis#519 | Sherry (primary and secondary fermentation) | 59-86° | 10-20% Low |
Red Star | Montrachet | Dry | Davis#522 | Chardonnay, Merlot, Syrah, Zinfandel | 59-86° | 13% Low |
Red Star | Pasteur Champagne | Dry | Davis#595 | Cabernet, Cider, Dry Whites, Fruits, Meads, Port | 59-86° | 13-15% Medium-Low |
Red Star | Pasteur Red | Dry | Davis#904 | Berry and Cherry Wine, Cabernet, Gamay, Merlot, Pinot, Syrah, Zinfandel | 64-86° | 16% Low |
Red Star | Premier Curv | Dry | Davis#796 | Anything but residual-sugar wines | 45-95° | 18% Low |
View As
Grid
List
show / hide sidebar
Categories
Learning Center
Our Learning Center offers how to guides, white papers, presentations, calculators and award winning recipes for your next batch of beer or wine.
Click Here To Visit For our Special Offers and Great Deals